Fence
Last change: Jun 29, 2012If you want to | Edit the | |
---|---|---|
Make the argument larger or smaller | Argument panel>Scale H/V field | |
Make the fence characters narrower or wider | Left Delimiter/Right Delimiter panels>Scale H field | |
Make the fence characters extend higher above the argument | Argument panel>Offset:Above Field | |
Make the fence characters extend lower below the argument | Argument panel>Offset:Below Field | |
Make the space before the argument larger or smaller | Argument panel>Offset:Left field | |
Make the space after the argument larger or smaller | Argument panel>Offset:Right field | |
Make the space before the fenced expression larger or smaller | Left Delimiter panel>Offset:Left field | |
Make the space after the fenced expression larger or smaller | Right Delimiter panel>Offset:Right field | |
Make the height of the fence characters consistant across multiple square root expressions (make it ignore the height of the argument) | Argument panel>Asc field | |
Make the bottom of the fence characters consistant across multiple square root expressions (make it ignore the height of the argument) | Argument panel>Desc field | |
|
Change the fence characters to be different characters (see Notes for details) | Left Delimiter/Right Delimiter Panels>Insert field |
Notes:
1.To create choice expressions that use different fence characters, edit the Left/Right Delimiter>Insert fields.
To get: | Use these values: |
---|---|
[AB] | 91 and 93 |
{AB} | 123 and 125 |
|AB| | 124 and 124 |
<AB> | 60 and 62 |
1. The height of the fence characters is based on the height of the argument. With the default settings this can result in the fence characters being a different height from one fenced expression to another. Notice in the image below how the height of the fence characters changes based on the height of the argument.
To make the fence the same size across multiple fenced expressions edit the Argument panel>Asc or Argument panel>Desc fields.